Insider Trading Activity
SEC Form 4 executive buys and sells, plus quarterly 13F portfolio updates from the world's most-followed institutional investors — all in one place.
📩 Get the 3 stocks insiders are buying this week
Top insider buys + super-investor moves, every week. Free, no password.
🟢 Recent Insider Buys
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| HORIZON KINETICS ASSET MANAGEMENT LLC | — | RCG | 756 | $2.2K | 1d ago |
| HORIZON KINETICS ASSET MANAGEMENT LLC | — | TPL | 1 | $375 | 1d ago |
| McLaughlin Matthew F. | Chief Executive Officer | SCOR | 20,000 | $105.2K | 1d ago |
| Paes-Braga Brian | Chairman & CEO | TMCR | 0 | — | 3d ago |
| Batista de Lima Filho Pedro | — | AXIA | 18,200 | $184.7K | 3d ago |
| Falk Erik A | — | SSSS | 50,000 | $511.0K | 1d ago |
| Brennan Alice C | — | HKHC | 200 | $5.3K | 2d ago |
| SEIDMAN LAWRENCE B | — | BWFG | 994 | $65.5K | 2d ago |
| ZYNGIER ALEXANDRE | — | NRDE | 1,822 | $3.1K | 2d ago |
| ZYNGIER ALEXANDRE | — | NRDE | 4,974 | $8.6K | 3d ago |
🔴 Recent Insider Sells
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| Gottwald James T. | — | TG | 14 | $112 | 2d ago |
| GOTTWALD WILLIAM M | — | TG | 14 | $112 | 2d ago |
| GOTTWALD JOHN D | — | TG | 13 | $104 | 2d ago |
| Pittas Aristeidis P | — | EDRY | 250 | $13.0K | 2d ago |
| Wang Yanjun | CCO and GC | SE | 795 | $94.8K | 1d ago |
| Wang Yanjun | CCO and GC | SE | 287 | $33.8K | 2d ago |
| Li Xiaodong | Chairman and CEO | SE | 9,461 | $1.1M | 2d ago |
| Zhao Feng | President of Garena | SE | 2,000 | $242.7K | 1d ago |
| Zhao Feng | President of Garena | SE | 2,000 | $240.1K | 2d ago |
| Ye Gang | COO | SE | 10,454 | $1.2M | 1d ago |
🏛 Super Investors — 13F Holdings
See all →| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $299253.6B | 89 | |
| Pershing Square | $13714299.9B | 11 | |
| Scion Asset Management | $1381198.1B | 8 | |
| Tiger Global Management | $23981.5B | 46 | |
| Bridgewater Associates | $24376.1B | 997 | |
| Renaissance Technologies | $72617.9B | 3140 | |
| Greenlight Capital | $2047998.7B | 116 | |
DL Dan Loeb | Third Point | $4679.6B | 43 |
13F portfolio values from the latest SEC filings — filed quarterly, reflects quarter-end positions.