Insider Trading Activity
SEC Form 4 executive buys and sells, plus quarterly 13F portfolio updates from the world's most-followed institutional investors — all in one place.
📩 Get the 3 stocks insiders are buying this week
Top insider buys + super-investor moves, every week. Free, no password.
🟢 Recent Insider Buys
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| RACHESKY MARK H MD | — | LION | 797,526 | — | 5d ago |
| Griffith William J.G. | — | NTSK | 610,291 | $7.2M | 5d ago |
| HARARI ELIYAHOU ET AL | — | CV | 81,300 | $495.1K | 5d ago |
| Carver Kyle | Chief Financial Officer | EVMN | 1,000 | $13.3K | 5d ago |
| Altman Peter | President and CEO | BCDA | 1,000 | $940 | 3d ago |
| Altman Peter | President and CEO | BCDA | 1,000 | $900 | 4d ago |
| Altman Peter | President and CEO | BCDA | 5,500 | $5.3K | 5d ago |
| ROTH JAY W | CEO & Chairman | VENU | 7,850 | $19.9K | 4d ago |
| HORIZON KINETICS ASSET MANAGEMENT LLC | — | RCG | 756 | $2.3K | 4d ago |
| HORIZON KINETICS ASSET MANAGEMENT LLC | — | TPL | 1 | $400 | 4d ago |
🔴 Recent Insider Sells
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| RACHESKY MARK H MD | — | LION | 1,469,450 | — | 5d ago |
| Rezk Mina | Chief Technology Officer | AEVA | 64,821 | $1.4M | 5d ago |
| Dardashti Soroush Salehian | Chief Executive Officer | AEVA | 64,821 | $1.4M | 5d ago |
| Rodman David Malcom | Chief Medical Officer | MLYS | 2,171 | $65.8K | 4d ago |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | APGE | 20,000 | $2.7M | 5d ago |
| Sinha Saurabh | Chief Financial Officer | AEVA | 20,620 | $436.4K | 5d ago |
| Hancock Mark | — | PACS | 4,966 | $223.8K | 4d ago |
| Hancock Mark | — | PACS | 20,338 | $916.6K | 5d ago |
| Batista de Lima Filho Pedro | — | AXIA | 222,200 | $2.2M | 5d ago |
| Nishar Dipchand | — | SEER | 10,660 | $23.3K | 5d ago |
🏛 Super Investors — 13F Holdings
See all →| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $263095703.6B | 90 | |
| Pershing Square | $13714299.9B | 11 | |
| Scion Asset Management | $1381198.1B | 8 | |
| Tiger Global Management | $22845413.8B | 54 | |
| Bridgewater Associates | $22404547.2B | 993 | |
| Renaissance Technologies | $63929893.0B | 3213 | |
| Greenlight Capital | $2047998.7B | 116 | |
DL Dan Loeb | Third Point | $2082795.8B | 33 |
13F portfolio values from the latest SEC filings — filed quarterly, reflects quarter-end positions.