| NVIDIA CORPORATION | | 7.1M | $1.4T | 2.0% | — |
| META PLATFORMS INC | | 2.0M | $1.1T | 1.6% | — |
| INTEL CORP | | 7.3M | $1.0T | 1.4% | — |
| UNITED THERAPEUTICS CORP DEL | | 1.7M | $925.8B | 1.3% | — |
| PALANTIR TECHNOLOGIES INC | | 7.6M | $883.0B | 1.2% | — |
| ALPHABET INC | | 2.3M | $828.2B | 1.1% | — |
| EXELIXIS INC | | 13.4M | $730.6B | 1.0% | — |
| VERISIGN INC | | 2.4M | $616.3B | 0.8% | — |
| KINROSS GOLD CORP | | 24.7M | $584.5B | 0.8% | — |
| CROWDSTRIKE HLDGS INC | | 749K | $571.6B | 0.8% | — |
| STERLING INFRASTRUCTURE INC | | 672K | $564.2B | 0.8% | — |
| ALPHABET INC | | 1.6M | $556.8B | 0.8% | — |
| AMAZON COM INC | | 2.3M | $546.0B | 0.8% | — |
| ARGAN INC | | 648K | $517.8B | 0.7% | — |
| NETFLIX INC. | | 6.8M | $484.7B | 0.7% | — |
| CHEVRON CORPORATION | | 2.9M | $475.8B | 0.7% | — |
| TESLA INC | | 1.1M | $467.3B | 0.6% | — |
| ADVANCED MICRO DEVICES INC | | 830K | $463.8B | 0.6% | — |
| APPLE INC | | 1.6M | $459.1B | 0.6% | — |
| CORCEPT THERAPEUTICS INC | | 5.3M | $457.5B | 0.6% | — |
| ETSY INC | | 6.0M | $451.3B | 0.6% | — |
| SEAGATE TECHNOLOGY HLDNGS PL | | 457K | $441.3B | 0.6% | — |
| FRANCO NEV CORP | | 2.0M | $424.6B | 0.6% | — |
| TEXAS INSTRS INC | | 1.4M | $417.9B | 0.6% | — |
| WAYFAIR INC | | 4.5M | $417.2B | 0.6% | — |
| TAIWAN SEMICONDUCTOR MANUFAC | | 849K | $405.5B | 0.6% | — |
| INCYTE CORP | | 3.5M | $398.1B | 0.5% | — |
| NEUROCRINE BIOSCIENCES INC | | 2.3M | $393.7B | 0.5% | — |
| ROBLOX CORP | | 6.8M | $370.5B | 0.5% | — |
| WESTERN DIGITAL CORP | | 537K | $343.3B | 0.5% | — |
| ALKERMES PLC | | 6.5M | $338.5B | 0.5% | — |
| CARVANA CO | | 5.1M | $337.2B | 0.5% | — |
| BROADCOM INC | | 850K | $321.0B | 0.4% | — |
| EVERPURE INC | | 3.7M | $288.0B | 0.4% | — |
| GILEAD SCIENCES INC | | 2.2M | $280.1B | 0.4% | — |
| DELL TECHNOLOGIES INC | | 647K | $279.0B | 0.4% | — |
| MCKESSON CORP | | 361K | $272.8B | 0.4% | — |
| AUTOZONE INC | | 84K | $269.3B | 0.4% | — |
| TJX COS INC NEW | | 1.7M | $262.0B | 0.4% | — |
| REDDIT INC | | 1.5M | $251.7B | 0.3% | — |
| CBOE GLOBAL MKTS INC | | 1.0M | $249.1B | 0.3% | — |
| MEDTRONIC PLC | | 3.2M | $247.8B | 0.3% | — |
| MICRON TECHNOLOGY INC | | 212K | $244.2B | 0.3% | — |
| NOVA LTD | | 449K | $243.6B | 0.3% | — |
| CREDO TECHNOLOGY GROUP HOLDI | | 844K | $229.6B | 0.3% | — |
| STRATEGY INC | | 2.6M | $222.0B | 0.3% | — |
| AIRBNB INC | | 1.5M | $220.8B | 0.3% | — |
| ROBINHOOD MKTS INC | | 2.2M | $220.2B | 0.3% | — |
| MEDPACE HLDGS INC | | 416K | $220.1B | 0.3% | — |
| ALLISON TRANSMISSION HLDGS I | | 1.9M | $218.6B | 0.3% | — |
| CONOCOPHILLIPS | | 2.0M | $210.3B | 0.3% | — |
| SHELL PLC | | 2.7M | $209.0B | 0.3% | — |
| ZOOM COMMUNICATIONS INC | | 2.4M | $205.5B | 0.3% | — |
| BLOOM ENERGY CORP | | 676K | $204.5B | 0.3% | — |
| INTUITIVE SURGICAL INC | | 504K | $200.6B | 0.3% | — |
| INTUIT | | 765K | $199.7B | 0.3% | — |
| SUPER MICRO COMPUTER INC | | 6.8M | $199.0B | 0.3% | — |
| DROPBOX INC | | 7.2M | $198.2B | 0.3% | — |
| MERCADOLIBRE | | 116K | $197.7B | 0.3% | — |
| ROKU INC | | 1.4M | $196.8B | 0.3% | — |
| NEWMONT CORP | | 2.0M | $188.6B | 0.3% | — |
| BP PLC | | 5.1M | $187.5B | 0.3% | — |
| ENOVA INTL INC | | 777K | $187.1B | 0.3% | — |
| BLACKSTONE INC | | 1.6M | $184.8B | 0.3% | — |
| MURPHY USA INC | | 340K | $183.3B | 0.3% | — |
| CLEAR SECURE INC | | 3.3M | $182.6B | 0.3% | — |
| SCHWAB CHARLES CORP | | 1.9M | $176.3B | 0.2% | — |
| KENVUE INC | | 9.0M | $172.5B | 0.2% | — |
| CHENIERE ENERGY INC | | 719K | $171.9B | 0.2% | — |
| LUMENTUM HLDGS INC | | 200K | $171.3B | 0.2% | — |
| LOGITECH INTL S A | | 1.8M | $171.0B | 0.2% | — |
| VIRTU FINL INC | | 2.9M | $170.9B | 0.2% | — |
| SPROUTS FMRS MKT INC | | 2.0M | $170.3B | 0.2% | — |
| TENARIS S A | | 3.1M | $169.6B | 0.2% | — |
| NIKE INC | | 4.1M | $167.1B | 0.2% | — |
| KIMBERLY-CLARK CORP | | 1.5M | $164.6B | 0.2% | — |
| DOORDASH INC | | 889K | $164.1B | 0.2% | — |
| STATE STR SPDR S&P 500 ETF T | | 219K | $163.6B | 0.2% | — |
| WARNER BROS DISCOVERY INC | | 6.1M | $162.2B | 0.2% | — |
| GENERAL DYNAMICS CORP | | 454K | $160.7B | 0.2% | — |
| PETROLEO BRASILEIRO S A | | 10.9M | $159.4B | 0.2% | — |
| VERTEX PHARMACEUTICALS INC | | 320K | $159.0B | 0.2% | — |
| NATIONAL GRID PLC | | 1.9M | $157.0B | 0.2% | — |
| NEW YORK TIMES CO MTN BE | | 2.2M | $156.4B | 0.2% | — |
| INTERCONTINENTAL EXCHANGE IN | | 1.3M | $156.3B | 0.2% | — |
| BRINKER INTL INC | | 913K | $153.4B | 0.2% | — |
| UNITEDHEALTH GROUP INC | | 367K | $152.5B | 0.2% | — |
| LOCKHEED MARTIN CORP | | 299K | $152.1B | 0.2% | — |
| COMFORT SYS USA INC | | 76K | $150.9B | 0.2% | — |
| INVESCO QQQ TR | | 205K | $150.7B | 0.2% | — |
| MARVELL TECHNOLOGY INC | | 505K | $150.6B | 0.2% | — |
| CME GROUP INC | | 680K | $150.2B | 0.2% | — |
| HECLA MINING COMPANY | | 9.7M | $150.2B | 0.2% | — |
| FRONTDOOR INC | | 1.9M | $145.7B | 0.2% | — |
| NOVO-NORDISK A S | | 3.0M | $145.4B | 0.2% | — |
| ILLUMINA INC | | 827K | $145.3B | 0.2% | — |
| DANAHER CORP DEL | | 761K | $144.9B | 0.2% | — |
| ALAMOS GOLD INC | | 4.8M | $144.8B | 0.2% | — |
| PETROLEO BRASILEIRO S A | | 8.8M | $141.9B | 0.2% | — |
| CENTENE CORP DEL | | 2.2M | $140.7B | 0.2% | — |
| PERMIAN RESOURCES CORP | | 7.6M | $140.0B | 0.2% | — |
| DAVE INC | | 367K | $136.9B | 0.2% | — |
| DOCUSIGN INC | | 3.1M | $136.6B | 0.2% | — |
| MATCH GROUP INC NEW | | 3.6M | $136.6B | 0.2% | — |
| JAZZ PHARMACEUTICALS PLC | | 562K | $135.4B | 0.2% | — |
| RIVIAN AUTOMOTIVE INC | | 7.6M | $131.9B | 0.2% | — |
| JFROG LTD | | 1.4M | $131.3B | 0.2% | — |
| NEW ORIENTAL ED & TECHNOLOGY | | 2.9M | $131.2B | 0.2% | — |
| ROSS STORES INC | | 616K | $131.1B | 0.2% | — |
| CARDINAL HEALTH INC | | 550K | $130.7B | 0.2% | — |
| ALTRIA GROUP INC | | 1.8M | $128.2B | 0.2% | — |
| MOTOROLA SOLUTIONS INC | | 307K | $127.4B | 0.2% | — |
| CIRCLE INTERNET GROUP INC | | 2.0M | $127.3B | 0.2% | — |
| THE TRADE DESK INC | | 7.0M | $127.0B | 0.2% | — |
| CAL MAINE FOODS INC | | 1.6M | $126.4B | 0.2% | — |
| JPMORGAN CHASE & CO | | 386K | $126.2B | 0.2% | — |
| NETEASE COM INC | | 972K | $124.5B | 0.2% | — |
| NOVARTIS AG | | 788K | $123.5B | 0.2% | — |
| PEABODY ENGR CORP | | 5.3M | $122.8B | 0.2% | — |
| VISTRA CORP | | 765K | $121.4B | 0.2% | — |
| COMMVAULT SYS INC | | 849K | $120.3B | 0.2% | — |
| COPA HOLDINGS SA | | 773K | $120.2B | 0.2% | — |
| CINEMARK HLDGS INC | | 3.8M | $119.7B | 0.2% | — |
| LYFT INC | | 8.2M | $119.6B | 0.2% | — |
| CAPITAL ONE FINL CORP | | 592K | $118.7B | 0.2% | — |
| RIO TINTO PLC | | 1.2M | $115.3B | 0.2% | — |
| NUTANIX INC | | 2.3M | $115.1B | 0.2% | — |
| REDWIRE CORPORATION | | 9.4M | $115.0B | 0.2% | — |
| GE AEROSPACE | | 307K | $114.7B | 0.2% | — |
| CHIPOTLE MEXICAN GRILL INC | | 3.4M | $114.4B | 0.2% | — |
| BLACKROCK INC | | 119K | $114.2B | 0.2% | — |
| CHUNGHWA TELECOM CO LTD | | 2.6M | $113.6B | 0.2% | — |
| OTIS WORLDWIDE CORP | | 1.6M | $113.4B | 0.2% | — |
| CANADIAN NAT RES LTD MED TER | | 2.9M | $113.0B | 0.2% | — |
| MONDAY COM LTD | | 1.6M | $112.7B | 0.2% | — |
| DEXCOM INC | | 1.6M | $109.8B | 0.2% | — |
| ROYALTY PHARMA PLC | | 1.9M | $108.5B | 0.1% | — |
| ISHARES TR | | 1.0M | $108.1B | 0.1% | — |
| WYNN RESORTS LTD | | 1.1M | $107.7B | 0.1% | — |
| BARRICK MNG CORP | | 2.9M | $106.8B | 0.1% | — |
| DR REDDYS LABS LTD | | 7.3M | $106.5B | 0.1% | — |
| VANECK ETF TRUST | | 1.4M | $106.0B | 0.1% | — |
| UBIQUITI INC | | 198K | $105.9B | 0.1% | — |
| PERDOCEO ED CORP | | 3.3M | $105.6B | 0.1% | — |
| TERADYNE INC | | 218K | $105.5B | 0.1% | — |
| TRAVERE THERAPEUTICS INC | | 1.8M | $104.1B | 0.1% | — |
| BLACKBERRY LTD | | 8.2M | $103.7B | 0.1% | — |
| NORTHROP GRUMMAN CORP | | 203K | $103.6B | 0.1% | — |
| HP INC | | 4.7M | $103.1B | 0.1% | — |
| ILLINOIS TOOL WKS INC | | 381K | $103.1B | 0.1% | — |
| BOSTON SCIENTIFIC CORP | | 2.4M | $102.9B | 0.1% | — |
| RYANAIR HOLDINGS PLC | | 1.6M | $101.5B | 0.1% | — |
| T-MOBILE US INC | | 605K | $101.4B | 0.1% | — |
| PAN AMERN SILVER CORP | | 2.3M | $101.3B | 0.1% | — |
| ZOETIS INC | | 1.4M | $100.8B | 0.1% | — |
| LEGENCE CORP | | 1.2M | $100.6B | 0.1% | — |
| TORO CO | | 1.0M | $100.1B | 0.1% | — |
| SELECT SECTOR SPDR TR | | 628K | $99.7B | 0.1% | — |
| GRUPO AEROPORTUNARIO DEL PAC | | 391K | $99.1B | 0.1% | — |
| TORONTO DOMINION BK ONT | | 815K | $99.0B | 0.1% | — |
| WILLIAMS SONOMA INC | | 420K | $97.9B | 0.1% | — |
| GENMAB A/S | | 3.5M | $96.6B | 0.1% | — |
| BROOKDALE SR LIVING INC | | 6.0M | $95.8B | 0.1% | — |
| VERALTO CORP | | 1.1M | $95.7B | 0.1% | — |
| CORVEL CORP | | 1.5M | $95.6B | 0.1% | — |
| MICROCHIP TECHNOLOGY INC. | | 1.0M | $95.4B | 0.1% | — |
| THE CIGNA GROUP | | 345K | $95.2B | 0.1% | — |
| MCDONALDS CORP | | 351K | $94.9B | 0.1% | — |
| TARGET CORP | | 726K | $94.8B | 0.1% | — |
| OSCAR HEALTH INC | | 3.3M | $93.7B | 0.1% | — |
| DUKE ENERGY CORP NEW | | 740K | $93.6B | 0.1% | — |
| XYLEM INC | | 790K | $93.4B | 0.1% | — |
| FORGENT POWER SOLUTIONS INC | | 1.7M | $93.3B | 0.1% | — |
| AUTODESK INC | | 478K | $92.9B | 0.1% | — |
| BEST BUY INC | | 1.2M | $92.7B | 0.1% | — |
| EOG RES INC | | 714K | $92.6B | 0.1% | — |
| BATH & BODY WORKS INC | | 4.0M | $92.5B | 0.1% | — |
| REGENERON PHARMACEUTICALS | | 148K | $92.4B | 0.1% | — |
| INNOVIVA INC | | 4.0M | $91.7B | 0.1% | — |
| ALPHA METALLURGICAL RESOUR I | | 551K | $90.8B | 0.1% | — |
| CIENA CORP | | 185K | $90.6B | 0.1% | — |
| BAKER HUGHES COMPANY | | 1.6M | $90.6B | 0.1% | — |
| VANGUARD MUN BD FDS | | 1.8M | $89.8B | 0.1% | — |
| NATIONAL BEVERAGE CORP | | 2.8M | $88.6B | 0.1% | — |
| S&P GLOBAL INC | | 215K | $87.7B | 0.1% | — |
| MONOLITHIC PWR SYS INC | | 63K | $87.2B | 0.1% | — |
| WINMARK CORP | | 204K | $86.5B | 0.1% | — |
| DILLARDS INC | | 162K | $85.4B | 0.1% | — |
| USA RARE EARTH INC | | 4.0M | $85.3B | 0.1% | — |
| CORE SCIENTIFIC INC NEW | | 3.3M | $84.9B | 0.1% | — |
| MADISON SQUARE GRDN SPRT COR | | 211K | $84.7B | 0.1% | — |
| GRACO INC | | 1.1M | $83.8B | 0.1% | — |
| BRADY CORP | | 915K | $83.8B | 0.1% | — |
| MERCURY GENL CORP NEW | | 782K | $83.3B | 0.1% | — |
| PROGRESSIVE CORP | | 375K | $82.0B | 0.1% | — |
| NIO INC | | 16.2M | $81.8B | 0.1% | — |
| FORTIVE CORP | | 1.3M | $81.1B | 0.1% | — |
| CELESTICA INC | | 222K | $80.9B | 0.1% | — |
| COLGATE PALMOLIVE CO | | 882K | $80.9B | 0.1% | — |
| ULTA BEAUTY INC | | 178K | $80.2B | 0.1% | — |
| VISTANCE NETWORKS INC | | 6.3M | $80.2B | 0.1% | — |
| INTUITIVE MACHINES INC | | 3.7M | $79.6B | 0.1% | — |
| DOW HLDGS INC | | 2.9M | $79.2B | 0.1% | — |
| SCORPIO TANKERS INC | | 1.1M | $79.0B | 0.1% | — |
| IES HOLDINGS INC | | 107K | $78.4B | 0.1% | — |
| AMBEV SA | | 24.9M | $78.2B | 0.1% | — |
| ELEVANCE HEALTH INC FORMERLY | | 201K | $77.9B | 0.1% | — |
| ATMOS ENERGY CORP | | 448K | $77.2B | 0.1% | — |
| AGNICO EAGLE MINES LTD | | 497K | $77.0B | 0.1% | — |
| LAS VEGAS SANDS CORP | | 1.7M | $77.0B | 0.1% | — |
| JOHNSON CONTROLS INTERNATION | | 526K | $76.8B | 0.1% | — |
| SEA LTD | | 800K | $76.6B | 0.1% | — |
| LI AUTO INC | | 6.5M | $76.5B | 0.1% | — |
| ASTERA LABS INC | | 153K | $74.1B | 0.1% | — |
| EMBRAER S.A. | | 1.2M | $73.9B | 0.1% | — |
| PATTERSON-UTI ENERGY INC | | 8.0M | $73.0B | 0.1% | — |
| MIDDLEBY CORP | | 421K | $72.4B | 0.1% | — |
| MOLINA HEALTHCARE INC | | 315K | $72.1B | 0.1% | — |
| TE CONNECTIVITY PLC | | 357K | $72.0B | 0.1% | — |
| CHIPMOS TECHNOLOGIES INC | | 1.1M | $71.1B | 0.1% | — |
| TRANSOCEAN LTD | | 14.5M | $71.0B | 0.1% | — |
| QORVO INC | | 758K | $70.7B | 0.1% | — |
| TECHNIPFMC PLC | | 1.1M | $70.6B | 0.1% | — |
| EXELON CORP | | 1.5M | $70.5B | 0.1% | — |
| WATTS WATER TECHNOLOGIES INC | | 180K | $70.4B | 0.1% | — |
| SOLSTICE ADVANCED MATLS INC | | 795K | $70.4B | 0.1% | — |
| REGENCY CTRS CORP | | 883K | $70.4B | 0.1% | — |
| LUMEN TECHNOLOGIES INC | | 9.2M | $70.4B | 0.1% | — |
| ISHARES TR | | 644K | $70.3B | 0.1% | — |
| UNILEVER PLC | | 1.2M | $70.2B | 0.1% | — |
| ROLLINS INC | | 1.7M | $69.8B | 0.1% | — |
| AFLAC INC | | 593K | $69.6B | 0.1% | — |
| TRIMBLE INC | | 1.4M | $69.4B | 0.1% | — |
| EXPEDITORS INTL WASH INC | | 426K | $69.4B | 0.1% | — |
| GARTNER INC | | 534K | $69.2B | 0.1% | — |
| EZCORP INC | | 2.0M | $69.2B | 0.1% | — |
| BEL FUSE INC | | 208K | $69.2B | 0.1% | — |
| MAPLEBEAR INC | | 1.5M | $68.8B | 0.1% | — |
| SUPERNUS PHARMACEUTICALS | | 1.5M | $68.8B | 0.1% | — |
| TELADOC HEALTH INC | | 8.1M | $68.5B | 0.1% | — |
| VIPER ENERGY INC | | 1.6M | $68.1B | 0.1% | — |
| CORE & MAIN INC | | 1.4M | $68.0B | 0.1% | — |
| TAPESTRY INC | | 463K | $67.8B | 0.1% | — |
| WARRIOR MET COAL INC | | 832K | $67.5B | 0.1% | — |
| CATALYST PHARMACEUTICALS INC | | 2.1M | $67.1B | 0.1% | — |
| VALE S A | | 4.5M | $67.0B | 0.1% | — |
| AMERIPRISE FINL INC | | 146K | $66.9B | 0.1% | — |
| TUTOR PERINI CORP | | 800K | $66.4B | 0.1% | — |
| ZEBRA TECHNOLOGIES CORPORATI | | 252K | $66.3B | 0.1% | — |
| CAMECO CORP | | 650K | $66.2B | 0.1% | — |
| HERBALIFE LTD | | 5.0M | $66.1B | 0.1% | — |
| FIVE BELOW INC | | 366K | $65.9B | 0.1% | — |
| REX AMERICAN RES CORP | | 1.5M | $65.8B | 0.1% | — |
| EQUINOR ASA | | 2.1M | $65.7B | 0.1% | — |
| AXSOME THERAPEUTICS INC. | | 262K | $64.1B | 0.1% | — |
| KE HLDGS INC | | 4.4M | $64.0B | 0.1% | — |
| BRIDGEBIO PHARMA INC | | 857K | $63.8B | 0.1% | — |
| RALPH LAUREN CORP | | 159K | $63.8B | 0.1% | — |
| UNITED STS LIME & MINERALS I | | 609K | $63.7B | 0.1% | — |
| NATIONAL HEALTHCARE CORP | | 300K | $63.3B | 0.1% | — |
| UNITED AIRLS HLDGS INC | | 466K | $63.3B | 0.1% | — |
| HINGE HEALTH INC | | 759K | $63.0B | 0.1% | — |
| WATSCO INC | | 151K | $63.0B | 0.1% | — |
| MANHATTAN ASSOCIATES INC | | 449K | $62.5B | 0.1% | — |
| ABBOTT LABORATORIES | | 686K | $62.3B | 0.1% | — |
| ALBEMARLE CORP | | 456K | $61.6B | 0.1% | — |
| FIRSTSERVICE CORP NEW | | 431K | $61.2B | 0.1% | — |
| GAMESTOP CORP | | 2.8M | $61.2B | 0.1% | — |
| RALLIANT CORP | | 830K | $61.1B | 0.1% | — |
| DNOW INC | | 4.7M | $60.9B | 0.1% | — |
| SITIME CORP | | 81K | $60.5B | 0.1% | — |
| EXTREME NETWORKS INC | | 1.9M | $60.3B | 0.1% | — |
| SPOTIFY TECHNOLOGY S A | | 131K | $60.2B | 0.1% | — |
| UNION PAC CORP | | 221K | $60.1B | 0.1% | — |
| ATOUR LIFESTYLE HLDGS LTD | | 1.9M | $59.9B | 0.1% | — |
| ABERCROMBIE & FITCH CO | | 664K | $59.8B | 0.1% | — |
| VISHAY PRECISION GROUP INC | | 396K | $59.3B | 0.1% | — |
| DOXIMITY INC | | 2.9M | $59.2B | 0.1% | — |
| PTC THERAPEUTICS INC | | 724K | $59.0B | 0.1% | — |
| DIAMONDBACK ENERGY INC | | 332K | $58.3B | 0.1% | — |
| SUNCOR ENERGY INC NEW | | 1.1M | $58.3B | 0.1% | — |
| BROWN & BROWN INC | | 904K | $58.0B | 0.1% | — |
| AMRIZE LTD | | 1.1M | $57.8B | 0.1% | — |
| IDEXX LABS INC | | 110K | $57.8B | 0.1% | — |
| SOCIEDAD QUIMICA Y MINERA DE | | 779K | $57.7B | 0.1% | — |
| PINTEREST INC | | 2.7M | $57.4B | 0.1% | — |
| CENOVUS ENERGY INC | | 2.3M | $57.1B | 0.1% | — |
| WEYERHAEUSER CO | | 2.4M | $57.1B | 0.1% | — |
| A10 NETWORKS INC | | 1.5M | $56.8B | 0.1% | — |
| COMMERCE BANCSHARES INC | | 979K | $56.5B | 0.1% | — |
| LIQUIDITY SVCS INC | | 1.4M | $56.3B | 0.1% | — |
| F N B CORP | | 3.0M | $56.3B | 0.1% | — |
| ARAMARK | | 989K | $56.3B | 0.1% | — |
| CONSOLIDATED EDISON INC | | 508K | $56.2B | 0.1% | — |
| MAXLINEAR INC | | 437K | $55.9B | 0.1% | — |
| EVEREST GROUP LTD | | 156K | $55.7B | 0.1% | — |
| MASCO CORP | | 684K | $55.6B | 0.1% | — |
| ENTERGY CORP NEW | | 484K | $55.6B | 0.1% | — |
| JAMES HARDIE INDS PLC | | 2.1M | $55.5B | 0.1% | — |
| OCCIDENTAL PETE CORP | | 1.1M | $55.5B | 0.1% | — |
| IAMGOLD CORP | | 3.5M | $55.4B | 0.1% | — |
| TOWER SEMICONDUCTOR LTD | | 211K | $55.0B | 0.1% | — |
| VENTAS INC | | 618K | $54.9B | 0.1% | — |
| SNAP ON INC | | 136K | $54.8B | 0.1% | — |
| FISERV INC | | 1.1M | $54.8B | 0.1% | — |
| FIGMA INC | | 3.0M | $54.8B | 0.1% | — |
| EMCOR GROUP INC | | 66K | $54.5B | 0.1% | — |
| GAMING & LEISURE P | | 1.2M | $54.3B | 0.1% | — |
| LIBERTY GLOBAL LTD | | 4.8M | $54.1B | 0.1% | — |
| RUSH STREET INTERACTIVE INC | | 1.8M | $54.1B | 0.1% | — |
| TENCENT MUSIC ENTMT GROUP | | 6.5M | $53.9B | 0.1% | — |
| TOAST INC | | 1.9M | $53.8B | 0.1% | — |
| LATAM AIRLINES GROUP SA | | 918K | $53.5B | 0.1% | — |
| EVERCORE INC | | 156K | $53.3B | 0.1% | — |
| CIRRUS LOGIC INC | | 358K | $53.1B | 0.1% | — |
| BRIGHTSPRING HEALTH SVCS INC | | 761K | $53.1B | 0.1% | — |
| PAYPAL HLDGS INC | | 1.2M | $52.7B | 0.1% | — |
| FIRST MAJESTIC SILVER CORP | | 3.1M | $52.5B | 0.1% | — |
| STAR BULK CARRIERS CORP. | | 2.1M | $52.4B | 0.1% | — |
| ADOBE INC | | 255K | $52.3B | 0.1% | — |
| AECOM | | 747K | $52.1B | 0.1% | — |
| GOLD FIELDS LTD | | 1.5M | $51.9B | 0.1% | — |
| ACCENTURE PLC IRELAND | | 417K | $51.8B | 0.1% | — |
| MIRUM PHARMACEUTICALS INC | | 442K | $51.8B | 0.1% | — |
| HEALTHCARE RLTY TR | | 2.6M | $51.7B | 0.1% | — |
| ITURAN LOCATION AND CONTROL | | 843K | $51.4B | 0.1% | — |
| KANZHUN LIMITED | | 4.0M | $51.2B | 0.1% | — |
| IDT CORP | | 879K | $51.1B | 0.1% | — |
| MARQETA INC | | 12.4M | $50.4B | 0.1% | — |
| AMKOR TECHNOLOGY INC | | 581K | $50.1B | 0.1% | — |
| HUBSPOT INC | | 272K | $49.7B | 0.1% | — |
| GRIFFON CORP | | 509K | $49.6B | 0.1% | — |
| AMEREN CORP | | 438K | $49.5B | 0.1% | — |
| COLLEGIUM PHARMACEUTICAL INC | | 1.4M | $49.5B | 0.1% | — |
| FEDEX CORP | | 158K | $49.4B | 0.1% | — |
| MARKEL GROUP INC | | 25K | $49.4B | 0.1% | — |
| ITT INC | | 249K | $49.3B | 0.1% | — |
| ROYAL BK CDA | | 238K | $49.3B | 0.1% | — |
| DATADOG INC | | 189K | $49.2B | 0.1% | — |
| AMERICAN PUB ED INC | | 911K | $48.9B | 0.1% | — |
| SUNOCOCORP LLC | | 721K | $48.8B | 0.1% | — |
| PUBLIC SVC ENTERPRISE GROUP | | 601K | $48.7B | 0.1% | — |
| FREEPORT MCMORAN INC | | 769K | $48.3B | 0.1% | — |
| BUCKLE INC | | 1.1M | $48.1B | 0.1% | — |
| FIRST CTZNS BANCSHARES INC D | | 23K | $48.0B | 0.1% | — |
| EVERSOURCE ENERGY | | 663K | $47.9B | 0.1% | — |
| TELEKOMUNIKASI IND | | 3.6M | $47.9B | 0.1% | — |
| VERISK ANALYTICS INC | | 266K | $47.8B | 0.1% | — |
| GODADDY INC | | 561K | $47.6B | 0.1% | — |
| CROWN CASTLE INC | | 626K | $47.4B | 0.1% | — |
| SNAP INC | | 10.7M | $47.3B | 0.1% | — |
| FORMFACTOR INC | | 296K | $47.3B | 0.1% | — |
| CENTRUS ENERGY CORP | | 280K | $47.1B | 0.1% | — |
| XPO INC | | 229K | $47.0B | 0.1% | — |
| ISHARES BITCOIN TRUST ETF | | 1.4M | $46.7B | 0.1% | — |
| YUM BRANDS INC | | 292K | $46.6B | 0.1% | — |
| PINNACLE WEST CAP CORP | | 435K | $46.5B | 0.1% | — |
| WALMART INC | | 411K | $46.5B | 0.1% | — |
| ANGLOGOLD ASHANTI PLC | | 575K | $46.5B | 0.1% | — |
| ROYAL GOLD INC | | 233K | $46.5B | 0.1% | — |
| CAMDEN PPTY TR | | 401K | $45.9B | 0.1% | — |
| FUELCELL ENERGY INC | | 1.3M | $45.8B | 0.1% | — |
| CARMAX INC | | 864K | $45.7B | 0.1% | — |
| CVS HEALTH CORP | | 441K | $45.6B | 0.1% | — |
| GRAB HOLDINGS LIMITED | | 12.1M | $45.5B | 0.1% | — |
| TELEFONAKTIEBOLAGET LM ERICS | | 4.1M | $45.5B | 0.1% | — |
| VALMONT INDS INC | | 78K | $45.2B | 0.1% | — |
| WILLIS LEASE FIN CORP | | 198K | $45.2B | 0.1% | — |
| AUTOLIV INC | | 388K | $45.1B | 0.1% | — |
| MOODYS CORP | | 99K | $44.7B | 0.1% | — |
| HOWMET AEROSPACE INC | | 166K | $44.5B | 0.1% | — |
| RTX CORPORATION | | 234K | $44.4B | 0.1% | — |
| DESCARTES SYS GROUP INC | | 641K | $44.4B | 0.1% | — |
| IONIS PHARMACEUTICALS INC | | 559K | $44.4B | 0.1% | — |
| SPHERE ENTERTAINMENT CO | | 256K | $44.3B | 0.1% | — |
| SELECT SECTOR SPDR TR | | 833K | $44.2B | 0.1% | — |
| AMETEK INC | | 182K | $44.0B | 0.1% | — |
| PACIRA BIOSCIENCES INC | | 1.7M | $44.0B | 0.1% | — |
| CF INDUSTRIES HOLD | | 403K | $43.7B | 0.1% | — |
| UNITY SOFTWARE INC | | 1.5M | $43.7B | 0.1% | — |
| COMPANHIA DE SANEAMENTO BASI | | 7.5M | $43.6B | 0.1% | — |
| HARMONY BIOSCIENCES HLDGS IN | | 1.2M | $43.5B | 0.1% | — |
| VODAFONE GROUP PLC | | 3.3M | $43.4B | 0.1% | — |
| SYMBOTIC INC | | 960K | $43.2B | 0.1% | — |
| LULULEMON ATHLETICA INC | | 378K | $43.1B | 0.1% | — |
| GOLAR LNG LTD | | 864K | $43.1B | 0.1% | — |
| SOLAREDGE TECHNOLOGIES INC | | 737K | $43.0B | 0.1% | — |
| WD 40 CO | | 176K | $42.9B | 0.1% | — |
| MILLICOM INTL CELLULAR S A | | 472K | $42.8B | 0.1% | — |
| LPL FINL HLDGS INC | | 152K | $42.7B | 0.1% | — |
