Biggest Insider Buys This Week
59 open-market insider purchases reported in the last 7 days, worth $8.1M combined — ranked biggest first, from SEC Form 4 filings.
🔥
| Ticker | Insider | Title | Value | Date |
|---|---|---|---|---|
| AUGO | Sousa Mauad Bruno | $2.1M | 5d ago | |
| ADC | RAKOLTA JOHN JR | $1.5M | 6d ago | |
| SLGL | Opaleye Management Inc. | $714.0K | 5d ago | |
| LILA | MALONE JOHN C | $590.3K | 1d ago | |
| RGNX | Ciongoli Gregory Austin | $499.7K | 6d ago | |
| LILA | MALONE JOHN C | $439.4K | 5d ago | |
| SLGL | Opaleye Management Inc. | $341.2K | 2d ago | |
| SHMD | Schmid Anette | $218.2K | 3d ago | |
| GO | Jaros Carey F. | $175.5K | 6d ago | |
| MTDR | Calvert Christopher P | EVP and CFO | $141.6K | 6d ago |
| SCOR | LIVEK WILLIAM PAUL | $104.6K | 5d ago | |
| QNRX | Carter Denise P. | Chief Operating Officer | $100.0K | 2d ago |
| QNRX | Myers Michael | Chief Executive Officer | $100.0K | 2d ago |
| UAMY | EVANS GARY C | Chairman & CEO | $98.4K | 5d ago |
| AMRC | Sakellaris George P | Chief Executive Officer | $91.4K | 6d ago |
| AXIA | Batista de Lima Filho Pedro | $77.9K | 5d ago | |
| PRTS | Meniane David | CEO | $54.1K | 5d ago |
| PRTS | Huffaker Michael | COO | $54.0K | 5d ago |
| UUU | AULT MILTON C III | $51.6K | 5d ago | |
| PLSE | Teplitsky Liane Rae | Chief Operating Officer | $50.0K | 5d ago |
| QNRX | Lawlor Sally Bridget | Chief Financial Officer | $50.0K | 2d ago |
| BJRI | Richmond C Bradford | $47.6K | 2d ago | |
| NGL | COLLINGSWORTH JAMES M | $38.9K | 6d ago | |
| LDI | Hsieh Anthony Li | Executive Chair, CEO & Pres. | $36.3K | 6d ago |
| NYC | SCHORSCH NICHOLAS S | $33.4K | 6d ago | |
| PRTS | Huffaker Michael | COO | $31.7K | 6d ago |
| PRTS | Meniane David | CEO | $31.7K | 6d ago |
| BIVI | DO CUONG V | President & CEO | $31.6K | 6d ago |
| UUU | AULT MILTON C III | $30.1K | 6d ago | |
| QNRX | Culverwell Anthony James | $30.0K | 2d ago | |
| ESEA | Pittas Aristeidis P | $28.4K | 6d ago | |
| GPUS | AULT MILTON C III | Executive Chairman | $24.1K | 2d ago |
| UTI | DEVINCENZI ROBERT THOMAS | $21.8K | 6d ago | |
| NRDE | ZYNGIER ALEXANDRE | $17.0K | 6d ago | |
| GPUS | AULT MILTON C III | Executive Chairman | $14.6K | 5d ago |
| UUU | AULT MILTON C III | $12.6K | 2d ago | |
| BIVI | Palumbo Joseph M | Chief Medical Officer | $10.5K | 5d ago |
| ADC | RAKOLTA JOHN JR | $10.0K | 5d ago | |
| YQ | Liu Chang | Chief Executive Officer | $8.4K | 5d ago |
| LCNB | Meilstrup Eric J | CEO | $7.7K | 6d ago |
| LIEN | Colonna Bernardino | President | $7.7K | 2d ago |
| UAMY | Aguirre Blaise A. | $7.0K | 2d ago | |
| VTSI | BARBER GRANT | $6.1K | 6d ago | |
| INLX | TAGLICH ROBERT | $5.5K | 2d ago | |
| BIVI | KIM JOANNE WENDY | Chief Financial Officer | $5.5K | 5d ago |
| OVLY | Leonard Daniel J | $4.3K | 5d ago | |
| VTSI | BARBER GRANT | $4.0K | 5d ago | |
| GPUS | AULT MILTON C III | Executive Chairman | $3.4K | 6d ago |
| HYNE | Rosenbaum Steven F. | $3.3K | 5d ago | |
| BRID | Bridgford Baron | $2.9K | 5d ago | |
| LIEN | Colonna Bernardino | President | $2.5K | 5d ago |
| TOFB | A-6684 Ltd. | $2.3K | 5d ago | |
| RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | $2.2K | 2d ago | |
| CZFS | Guillaume Stephen J | SENIOR VICE PRESIDENT | $1.8K | 2d ago |
| BIVI | Chappell Amy Suzon | $1.6K | 5d ago | |
| LIEN | Gordon Scott | Co-Chief Investment Officer | $1.4K | 2d ago |
| SNBH | Wyman Derek Michael | Treasurer | $875 | 6d ago |
| NRDE | ZYNGIER ALEXANDRE | $399 | 5d ago | |
| INLX | TAGLICH ROBERT | $5 | 6d ago |
Showing 20 of 59 insider buys this week
Sign up free to see all 59 + get insider-buy alerts.
Sign up free →