Biggest Insider Buys This Week
46 open-market insider purchases reported in the last 7 days, worth $47.8M combined — ranked biggest first, from SEC Form 4 filings.
🔥
| Ticker | Insider | Title | Value | Date |
|---|---|---|---|---|
| PAM | Mindlin Marcos Marcelo | $35.1M | 2d ago | |
| BORR | Troim Tor Olav | $2.3M | 2d ago | |
| BPRE | KAMFAR RAMIN | $2.1M | 5d ago | |
| BPRE | KAMFAR RAMIN | $2.0M | 3d ago | |
| GOLD | Tether Global Investments Fund, S.I.C.A.F., S.A. | $1.7M | 4d ago | |
| BPRE | KAMFAR RAMIN | $1.4M | 4d ago | |
| GOLD | Tether Global Investments Fund, S.I.C.A.F., S.A. | $998.7K | 3d ago | |
| ECF | Saba Capital Management, L.P. | $658.4K | 3d ago | |
| MXE | Saba Capital Management, L.P. | $254.3K | 3d ago | |
| INBX | Lappe Mark | Chief Executive Officer | $207.7K | 3d ago |
| MSC | Silver Point Capital, L.P. | $122.9K | 5d ago | |
| MSC | Silver Point Capital, L.P. | $115.2K | 4d ago | |
| CRESY | Elsztain Alejandro Gustavo | $92.7K | 2d ago | |
| ZONE | Hassen Tyler Lewis | Chief Executive Officer | $85.2K | 3d ago |
| GRCE | Opaleye Management Inc. | $68.8K | 1d ago | |
| ZONE | Hassen Tyler Lewis | Chief Executive Officer | $55.1K | 1d ago |
| Buffington Mark | Chief Executive Officer | $50.0K | 2d ago | |
| GRCE | Opaleye Management Inc. | $45.7K | 2d ago | |
| BPRE | Ruddy Jordan B. | President | $44.3K | 3d ago |
| API | Zhao Bin | Chief Executive Officer | $41.9K | 3d ago |
| GF | Saba Capital Management, L.P. | $37.8K | 4d ago | |
| API | Zhao Bin | Chief Executive Officer | $36.7K | 5d ago |
| GF | Saba Capital Management, L.P. | $32.0K | 5d ago | |
| ZONE | Hassen Tyler Lewis | Chief Executive Officer | $29.7K | 4d ago |
| VMO | Setcavage Rebecca | $25.9K | 4d ago | |
| API | Zhao Bin | Chief Executive Officer | $22.9K | 4d ago |
| GRCE | Opaleye Management Inc. | $21.7K | 3d ago | |
| BZUN | Qiu Wenbin | Chief Executive Officer | $20.1K | 4d ago |
| BZUN | Qiu Wenbin | Chief Executive Officer | $20.0K | 5d ago |
| BZUN | Qiu Wenbin | Chief Executive Officer | $20.0K | 3d ago |
| GF | Saba Capital Management, L.P. | $17.0K | 3d ago | |
| PCQ | BANK OF AMERICA CORP /DE/ | $16.1K | 5d ago | |
| JCTC | AJB Investment Fund II, LP | $14.5K | 5d ago | |
| EDRY | Pittas Aristeidis P | $14.5K | 2d ago | |
| JCTC | AJB Investment Fund II, LP | $8.1K | 2d ago | |
| MSC | Silver Point Capital, L.P. | $4.8K | 3d ago | |
| DLPN | O'Dowd William IV | Chief Executive Officer | $4.8K | 5d ago |
| WVVI | Hazlett John Walter | Chief Financial Officer | $4.1K | 5d ago |
| JCTC | AJB Investment Fund II, LP | $2.8K | 3d ago | |
| JCTC | AJB Investment Fund II, LP | $2.6K | 4d ago | |
| JCTC | AJB Investment Fund II, LP | $2.6K | 4d ago | |
| MDBH | MARLETT CHRISTOPHER A | Co-Founder | $1.8K | 2d ago |
| BPRE | MacDonald Ryan S | $1.5K | 4d ago | |
| STWI | Artikkhodjaev Jakhongir Abidovich | — | 4d ago | |
| STWI | Tourism & Entertainment Group, LLC | — | 4d ago | |
| SBLK | Zagari Raffaele | — | 4d ago |
Showing 20 of 46 insider buys this week
Sign up free to see all 46 + get insider-buy alerts.
Sign up free →