Biggest Insider Buys This Week
35 open-market insider purchases reported in the last 7 days, worth $322.1M combined — ranked biggest first, from SEC Form 4 filings.
| Ticker | Insider | Title | Value | Date |
|---|---|---|---|---|
| JEF | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $318.7M | 4d ago | |
| ECAT | Rieder Richard M | $566.6K | 6d ago | |
| ENR | Aqua Capital, Ltd. | $403.6K | 6d ago | |
| ENR | Aqua Capital, Ltd. | $402.5K | 5d ago | |
| YEXT | Englander Daniel J | $397.9K | 6d ago | |
| FULC | TANG KEVIN | $382.3K | 4d ago | |
| FULC | TANG KEVIN | $191.0K | 5d ago | |
| BOLD | TANG KEVIN | $116.7K | 6d ago | |
| BOLD | TANG KEVIN | $106.6K | 5d ago | |
| MXF | Saba Capital Management, L.P. | $103.8K | 6d ago | |
| NMM | Frangou Angeliki | See Remarks | $83.5K | 5d ago |
| NMM | Frangou Angeliki | See Remarks | $83.5K | 3d ago |
| NMM | Frangou Angeliki | See Remarks | $83.1K | 4d ago |
| NMM | Frangou Angeliki | See Remarks | $83.0K | 6d ago |
| NMM | Frangou Angeliki | See Remarks | $81.3K | 2d ago |
| BXSY | WINMILL & CO. INC | $76.7K | 6d ago | |
| ARTV | RA CAPITAL MANAGEMENT, L.P. | $58.6K | 6d ago | |
| FULC | TANG KEVIN | $45.9K | 6d ago | |
| BOLD | TANG KEVIN | $45.1K | 3d ago | |
| INM | Vivo Opportunity, LLC | $21.3K | 4d ago | |
| MOGU | Chen Qi | $14.5K | 6d ago | |
| JCTC | AJB Investment Fund II, LP | $13.2K | 5d ago | |
| RDGL | Korenko Michael K | CEO AND PRESIDENT | $11.4K | 4d ago |
| BUKS | Daly Joseph Patrick | $9.9K | 5d ago | |
| INM | Vivo Opportunity, LLC | $7.6K | 5d ago | |
| BOLD | TANG KEVIN | $3.9K | 4d ago | |
| TSM | Chen Chih-Ho | Controller | $3.7K | 6d ago |
| RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | $2.3K | 6d ago | |
| PRIM | MCCALLISTER TERRY D | $1.7K | 4d ago | |
| INM | ADAR1 Capital Management, LLC | $1.6K | 4d ago | |
| DRH | Lepori Stephanie | $1.3K | 5d ago | |
| UMH | Mitchell William Edward | $1.0K | 4d ago | |
| UMH | Miller Kevin S. | EVP, CFO, Treasurer | $1.0K | 4d ago |
| JCTC | AJB Investment Fund II, LP | $254 | 6d ago | |
| INM | Vivo Opportunity, LLC | $29 | 3d ago |
Showing 20 of 35 insider buys this week
Sign up free to see all 35 + get insider-buy alerts.
Sign up free →