Super Investors
8 institutional investors tracked — portfolio values from the latest SEC Form 13F filings.
| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $263095.7T | 90 | |
| Pershing Square | $13714.3T | 11 | |
| Scion Asset Management | $1381.2T | 8 | |
| Tiger Global Management | $22845.4T | 54 | |
| Bridgewater Associates | $22404.5T | 993 | |
| Renaissance Technologies | $63929.9T | 3213 | |
| Greenlight Capital | $2048.0T | 116 | |
DL Dan Loeb | Third Point | $2082.8T | 33 |
Portfolio values from the latest SEC Form 13F filings. 13F is filed quarterly and reflects positions as of the quarter end, not real time. Not investment advice.