Chase Coleman
Tiger Global Management
Portfolio Holdings
| Company | Ticker | Shares | Value | % Portfolio | Change |
|---|
| ALPHABET INC | | 10.6M | $3057.2T | 0.0% | — |
| NVIDIA CORPORATION | | 12.0M | $2094.8T | 0.0% | — |
| AMAZON COM INC | | 10.0M | $2082.7T | 0.0% | — |
| TAIWAN SEMICONDUCTOR MANUFAC | | 5.6M | $1880.7T | 0.0% | — |
| META PLATFORMS INC | | 3.1M | $1766.1T | 0.0% | — |
| SEA LTD | | 15.4M | $1276.6T | 0.0% | — |
| BROADCOM INC | | 3.6M | $1109.5T | 0.0% | — |
| MICROSOFT CORP | | 2.5M | $925.4T | 0.0% | — |
| GE VERNOVA INC | | 973K | $849.3T | 0.0% | — |
| LAM RESEARCH CORP | | 3.9M | $833.4T | 0.0% | — |
| SPOTIFY TECHNOLOGY S A | | 1.6M | $766.5T | 0.0% | — |
| COUPANG INC | | 34.6M | $653.2T | 0.0% | — |
| APPLIED MATLS INC | | 1.7M | $566.3T | 0.0% | — |
| CORPAY INC | | 1.8M | $509.9T | 0.0% | — |
| APPLOVIN CORP | | 1.0M | $398.0T | 0.0% | — |
| TAKE-TWO INTERACTIVE SOFTWAR | | 2.0M | $395.0T | 0.0% | — |
| APOLLO GLOBAL MGMT INC | | 3.3M | $366.9T | 0.0% | — |
| REDDIT INC | | 2.5M | $336.6T | 0.0% | — |
| ZILLOW GROUP INC | | 7.4M | $304.9T | 0.0% | — |
| BLOCK INC | | 4.0M | $240.7T | 0.0% | — |
| NETFLIX INC. | | 2.4M | $234.5T | 0.0% | — |
| MERCADOLIBRE INC | | 135K | $233.4T | 0.0% | — |
| LIBERTY MEDIA CORP DEL | | 2.7M | $228.0T | 0.0% | — |
| ZSCALER INC | | 1.6M | $221.6T | 0.0% | — |
| CHIME FINL INC | | 11.1M | $207.6T | 0.0% | — |
| NU HLDGS LTD | | 11.0M | $158.5T | 0.0% | — |
| SERVICENOW INC | | 1.5M | $156.8T | 0.0% | — |
| WEALTHFRONT CORP | | 15.2M | $140.2T | 0.0% | — |
| PROCORE TECHNOLOGIES INC | | 2.3M | $133.4T | 0.0% | — |
| LUMENTUM HLDGS INC | | 137K | $96.1T | 0.0% | — |
| UNITEDHEALTH GROUP INC | | 350K | $94.8T | 0.0% | — |
| EQUIPMENTSHARE COM INC | | 4.6M | $93.3T | 0.0% | — |
| SHERWIN WILLIAMS CO | | 257K | $82.4T | 0.0% | — |
| INTEL CORP | | 1.6M | $72.3T | 0.0% | — |
| COSTAR GROUP INC | | 1.5M | $60.5T | 0.0% | — |
| ATRENEW INC | | 9.8M | $46.1T | 0.0% | — |
| ZILLOW GROUP INC | | 1.0M | $42.4T | 0.0% | — |
| WEBULL CORP | | 6.7M | $32.3T | 0.0% | — |
| PONY AI INC | | 2.9M | $27.4T | 0.0% | — |
| UBER TECHNOLOGIES INC | | 151K | $10.9T | 0.0% | — |
| ROBINHOOD VENTURES FD I | | 400K | $10.6T | 0.0% | — |
| JD.COM INC | | 344K | $10.2T | 0.0% | — |
| PAYPAY CORP | | 400K | $8.5T | 0.0% | — |
| FIGURE TECHNOLOGY SOLUTIO | | 200K | $6.8T | 0.0% | — |
| NETSKOPE INC | | 500K | $4.2T | 0.0% | — |
| XANADU QUANTUM TECHNOLO LTD | | 500K | $3.8T | 0.0% | — |
| DOORDASH INC | | 25K | $3.8T | 0.0% | — |
| BULLISH | | 100K | $3.6T | 0.0% | — |
| ETORO GROUP LTD | | 80K | $2.4T | 0.0% | — |
| KLARNA GROUP PLC | | 175K | $2.3T | 0.0% | — |
| FIGMA INC | | 60K | $1.3T | 0.0% | — |
| ACCELERANT HOLDINGS | | 75K | $1.0T | 0.0% | — |
| GEMINI SPACE STA INC | | 70K | $309.4B | 0.0% | — |
| MNTN INC | | 20K | $176.0B | 0.0% | — |
Holdings from the latest SEC Form 13F filing. Filed quarterly — reflects positions as of quarter end, not real time. Not investment advice.