URI
UNITED RENTALS, INC.
UNITED RENTALS, INC. (URI) Financials
Annual revenue, profit, EPS and free cash flow for URI, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $4.2B | $1.6B | $1.1B | $653.0M | $10.27 | — |
| FY2025 | $4.2B | $1.7B | $1.1B | $701.0M | $10.91 | — |
| FY2025 | $3.9B | $1.5B | $1.0B | $622.0M | $9.59 | — |
| FY2024 | $4.1B | $1.6B | $1.1B | $689.0M | $10.47 | — |
| FY2024 | $4.0B | $1.6B | $1.1B | $708.0M | $10.70 | — |
| FY2024 | $3.8B | $1.5B | $1.0B | $636.0M | $9.54 | — |
| FY2024 | $3.5B | $1.3B | $852.0M | $542.0M | $8.04 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.