SPG
SIMON PROPERTY GROUP INC.
SIMON PROPERTY GROUP INC. (SPG) Financials
Annual revenue, profit, EPS and free cash flow for SPG, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $1.8B | — | $890.7M | — | $9.35 | — |
| FY2025 | $1.6B | — | $812.9M | — | $1.86 | — |
| FY2025 | $1.5B | — | $744.2M | — | $1.70 | — |
| FY2024 | $1.6B | — | $835.7M | — | $2.04 | — |
| FY2024 | $1.5B | — | $767.8M | — | $1.46 | — |
| FY2024 | $1.5B | — | $754.1M | — | $1.51 | — |
| FY2024 | $1.4B | — | $735.2M | — | $2.25 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.