O
REALTY INCOME CORP
REALTY INCOME CORP (O) Financials
Annual revenue, profit, EPS and free cash flow for O, pulled directly from its SEC 10-K filings — 22 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $5.7B | — | — | $1.1B | $1.17 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $5.3B | — | — | $860.8M | $0.98 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.