
NUE
Nucor Corp
Metals & Mining
Nucor Corp (NUE) Financials
Annual revenue, profit, EPS and free cash flow for NUE, pulled directly from its SEC 10-K filings — 5 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $32.5B | — | — | $1.7B | $7.52 | $-188.0M |
| FY2024 | $7.1B | $627.0M | — | $287.0M | $1.22 | $806.0M |
| FY2024 | — | $758.0M | — | — | — | — |
| FY2024 | — | $1.2B | — | — | — | — |
| FY2024 | — | $1.5B | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.