MU
MICRON TECHNOLOGY INC
MICRON TECHNOLOGY INC (MU) Financials
Annual revenue, profit, EPS and free cash flow for MU, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $37.4B | $14.9B | $9.8B | $8.5B | $7.59 | $1.7B |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | $25.1B | $5.6B | $1.3B | $778.0M | $0.70 | $121.0M |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.