
MPWR
Monolithic Power Systems Inc
Semiconductors
Monolithic Power Systems Inc (MPWR) Financials
Annual revenue, profit, EPS and free cash flow for MPWR, pulled directly from its SEC 10-K filings — 5 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $2.8B | $1.5B | $728.6M | — | $12.86 | $666.2M |
| FY2025 | $737.2M | $406.2M | $195.2M | $179.8M | $3.74 | — |
| FY2025 | $664.6M | $366.0M | $164.8M | $135.0M | $2.81 | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $2.2B | $1.2B | $539.4M | — | $32.60 | $642.3M |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.