
INVH
Invitation Homes Inc
Real Estate
Invitation Homes Inc (INVH) Financials
Annual revenue, profit, EPS and free cash flow for INVH, pulled directly from its SEC 10-K filings — 5 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $2.7B | — | — | $587.9M | $0.96 | — |
| FY2024 | $2.6B | — | — | $453.9M | $0.74 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.