FIS
Fidelity National Information Services, Inc.
Fidelity National Information Services, Inc. (FIS) Financials
Annual revenue, profit, EPS and free cash flow for FIS, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $2.8B | $1.1B | $529.0M | $511.0M | $0.73 | — |
| FY2025 | $2.7B | $1.0B | $457.0M | $264.0M | — | — |
| FY2025 | $2.6B | $952.0M | $408.0M | $-470.0M | — | — |
| FY2024 | $2.6B | $977.0M | $494.0M | $281.0M | $2.61 | — |
| FY2024 | $2.6B | $977.0M | $490.0M | $224.0M | — | — |
| FY2024 | $2.5B | $944.0M | $371.0M | $238.0M | — | — |
| FY2024 | $2.5B | $909.0M | $354.0M | $706.0M | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.