
FE
FirstEnergy Corp
Utilities
FirstEnergy Corp (FE) Financials
Annual revenue, profit, EPS and free cash flow for FE, pulled directly from its SEC 10-K filings — 8 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $15.1B | — | $2.2B | $1.0B | $1.76 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $13.5B | — | $2.4B | $978.0M | $1.70 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.