FANG
Diamondback Energy, Inc.
Diamondback Energy, Inc. (FANG) Financials
Annual revenue, profit, EPS and free cash flow for FANG, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $15.0B | — | $1.3B | — | $5.73 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $11.1B | — | $4.4B | — | $15.53 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.