DIS
Walt Disney Co
Walt Disney Co (DIS) Financials
Annual revenue, profit, EPS and free cash flow for DIS, pulled directly from its SEC 10-K filings — 6 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $94.4B | — | $17.6B | $12.4B | $6.85 | $10.1B |
| FY2024 | $91.4B | — | $15.6B | $5.0B | $2.72 | $8.6B |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.