
DG
Dollar General Corp
Retail
Dollar General Corp (DG) Financials
Annual revenue, profit, EPS and free cash flow for DG, pulled directly from its SEC 10-K filings — 5 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2026 | $42.7B | $13.1B | $2.2B | — | $6.85 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | $40.6B | $12.0B | $1.7B | — | $5.11 | — |
| FY2024 | $38.7B | $11.7B | $2.4B | — | $7.55 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.