DD
DuPont de Nemours, Inc.
DuPont de Nemours, Inc. (DD) Financials
Annual revenue, profit, EPS and free cash flow for DD, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $1.7B | — | — | $-126.0M | -$0.30 | — |
| FY2025 | $1.8B | — | — | $-123.0M | -$0.29 | — |
| FY2025 | $1.7B | — | — | $59.0M | $0.14 | — |
| FY2024 | $1.7B | — | — | $-117.0M | -$0.28 | — |
| FY2024 | $1.7B | — | — | $454.0M | $1.08 | — |
| FY2024 | $1.7B | — | — | $178.0M | $0.43 | — |
| FY2024 | $1.6B | — | — | $188.0M | $0.44 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.