
D
Dominion Energy Inc
Utilities
Dominion Energy Inc (D) Financials
Annual revenue, profit, EPS and free cash flow for D, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $4.1B | — | $756.0M | $567.0M | $0.65 | — |
| FY2025 | $4.5B | — | $1.3B | $1.0B | $1.16 | — |
| FY2025 | $3.8B | — | $1.1B | $760.0M | $0.88 | — |
| FY2024 | $3.4B | — | $391.0M | $134.0M | $0.14 | — |
| FY2024 | $3.9B | — | $1.2B | $934.0M | $1.09 | — |
| FY2024 | $3.5B | — | $805.0M | $563.0M | $0.64 | — |
| FY2024 | $3.6B | — | $833.0M | $403.0M | $0.46 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.