
CI
Cigna Group
Health Care
Cigna Group (CI) Financials
Annual revenue, profit, EPS and free cash flow for CI, pulled directly from its SEC 10-K filings — 10 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $274.9B | — | $9.2B | $6.0B | $22.18 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $247.1B | — | $9.4B | $3.4B | $12.12 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.