
BG
Bunge Global SA
Food Products
Bunge Global SA (BG) Financials
Annual revenue, profit, EPS and free cash flow for BG, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $23.8B | $1.0B | — | $95.0M | $0.49 | $-879.0M |
| FY2025 | $22.2B | $1.1B | — | $166.0M | $0.84 | — |
| FY2025 | $12.8B | $738.0M | — | $354.0M | $2.61 | — |
| FY2024 | $13.5B | $1.1B | — | $602.0M | $4.36 | $524.0M |
| FY2024 | $12.9B | $772.0M | — | $221.0M | $1.56 | — |
| FY2024 | $13.2B | $664.0M | — | $70.0M | $0.48 | — |
| FY2024 | $13.4B | $876.0M | — | $244.0M | $1.68 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.