AMCR
Amcor plc
Amcor plc (AMCR) Financials
Annual revenue, profit, EPS and free cash flow for AMCR, pulled directly from its SEC 10-K filings — 6 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $5.1B | $895.0M | $1.0B | $-39.0M | $0.32 | — |
| FY2025 | $3.3B | — | — | — | — | — |
| FY2024 | $3.2B | — | — | — | — | — |
| FY2024 | $3.4B | — | — | — | — | — |
| FY2024 | $3.5B | $754.0M | $1.2B | $257.0M | $0.51 | — |
| FY2024 | $3.4B | $692.0M | — | $187.0M | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.