
ALL
Allstate Corp
Insurance
Allstate Corp (ALL) Financials
Annual revenue, profit, EPS and free cash flow for ALL, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $17.3B | — | — | — | $14.37 | $9.9B |
| FY2025 | $17.3B | — | — | — | $13.95 | — |
| FY2025 | $16.6B | — | — | — | $7.76 | — |
| FY2024 | $16.5B | — | — | — | $7.07 | $8.7B |
| FY2024 | $16.6B | — | — | — | $4.33 | — |
| FY2024 | $15.7B | — | — | — | $1.13 | — |
| FY2024 | $15.3B | — | — | — | $4.46 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.