
AES
AES Corp
Utilities
AES Corp (AES) Financials
Annual revenue, profit, EPS and free cash flow for AES, pulled directly from its SEC 10-K filings — 9 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $12.2B | $2.2B | — | $910.0M | $1.26 | $-1.6B |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $12.3B | $2.3B | — | $1.7B | $2.36 | $-4.6B |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.