ACN
Accenture plc
Accenture plc (ACN) Financials
Annual revenue, profit, EPS and free cash flow for ACN, pulled directly from its SEC 10-K filings — 12 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $17.6B | — | $2.0B | $1.4B | $2.25 | $10.9B |
| FY2025 | — | — | — | — | — | — |
| FY2025 | $17.7B | — | $3.0B | $2.2B | $3.49 | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | $16.4B | — | $2.4B | $1.7B | $2.66 | $8.6B |
| FY2024 | — | — | — | — | — | — |
| FY2024 | $16.5B | — | $2.6B | $1.9B | $3.04 | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | $15.8B | — | $2.0B | $1.7B | $2.63 | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.